Monday 30 April 2018

Open Test at Indy Day 1

Combined Lap Times Open Test Day 1


On a very green track and very early days below are the first of many timing results for the month of May.

1 14 Kanaan, Tony D/C/F Test Session 2 00:39.7912 226.181 62
2 22 Pagenaud, Simon D/C/F Test Session 2 00:39.8388 225.910 108
3 98 Andretti, Marco D/H/F Test Session 2 00:39.8871 225.637 45
4 88 Chaves, Gabby D/C/F Test Session 2 00:39.8884 225.630 81
5 9 Dixon, Scott D/H/F Test Session 2 00:39.9205 225.448 86
6 18 Bourdais, Sebastien D/H/F Test Session 2 00:39.9420 225.327 107
7 21 Pigot, Spencer D/C/F Test Session 2 00:39.9421 225.326 82
8 10 Jones, Ed D/H/F Test Session 2 00:39.9743 225.145 96
9 20 Carpenter, Ed D/C/F Test Session 2 00:40.0205 224.885 63
10 3 Castroneves, Helio D/C/F Test Session 2 00:40.0582 224.673 109
11 15 Rahal, Graham D/H/F Test Session 2 00:40.1027 224.424 82
12 12 Power, Will D/C/F Test Session 2 00:40.1052 224.410 113
13 23 Kimball, Charlie D/C/F Test Session 2 00:40.1987 223.888 92
14 1 Newgarden, Josef D/C/F Test Session 2 00:40.2326 223.699 125
15 30 Sato, Takuma D/H/F Test Session 2 00:40.2667 223.510 89
16 59 Chilton, Max D/C/F Test Session 2 00:40.3138 223.249 75
17 26 Veach, Zach (R) D/H/F Test Session 2 00:40.3947 222.802 67
18 27 Rossi, Alexander D/H/F Test Session 2 00:40.4073 222.732 80
19 28 Hunter-Reay, Ryan D/H/F Test Session 1 00:40.4083 222.727 74
20 5 Hinchcliffe, James D/H/F Test Session 1 00:40.6016 221.666 95
21 60 Harvey, Jack (R) D/H/F Test Session 1 00:40.7999 220.589 89
(R) Rookie
Total Laps for Combined Sessions: 1820

No comments:

Post a Comment