Friday 25 August 2017

Qualifying from Gateway with 3 IndyCar Rounds to go in 2017

Its going to get very tight as the 2017 season heads to these final three events of the season.
Qualifying Friday for the Bommarito Automotive Group 500 presented by Valvoline Verizon IndyCar Series event on the 1.25-mile Gateway Motorsports Park, with qualifying position, car number in parentheses, driver, chassis-engine, and speed: 
1. (12) Will Power, Chevrolet, 189.642  
2. (2) Josef Newgarden, Chevrolet, 188.316  
3. (3) Helio Castroneves, Chevrolet, 187.457  
4. (1) Simon Pagenaud, Chevrolet, 186.747  
5. (20) Ed Carpenter, Chevrolet, 184.528  
6. (26) Takuma Sato, Honda, 184.186  
7. (9) Scott Dixon, Honda, 183.848  
8. (14) Carlos Munoz, Chevrolet, 183.620  
9. (98) Alexander Rossi, Honda, 183.578  
10. (5) James Hinchcliffe, Honda, 183.528  
11. (4) Conor Daly, Chevrolet, 183.283  
12. (19) Ed Jones, Honda, 182.900  
13. (15) Graham Rahal, Honda, 182.830  
14. (28) Ryan Hunter-Reay, Honda, 182.529  
15. (21) JR Hildebrand, Chevrolet, 182.499  
16. (8) Max Chilton, Honda, 182.271  
17. (10) Tony Kanaan, Honda, 182.195  
18. (83) Charlie Kimball, Honda, 182.137  
19. (18) Sebastien Bourdais, Honda, 181.846  
20. (27) Marco Andretti, Honda, 181.191  
21. (7) Sebastian Saavedra, Honda, 177.700    

No comments:

Post a Comment