Saturday 21 May 2016

The 100th Indy 500 - Qualifying Day 1


Saturday May 21st Qualifying Day 1 - The day people stared to play their hands.

After constant rain over night the day dawned with more rain in the air and a cool wind. The early summer days still fighting to come though and the hint of winter still in the air almost. The impressive sight to see was the large crowd at the track today and a sign of the numbers expected to attend in the coming days. In my 14 years of attending this event this was the largest numbers of people I have seen at the track for a Saturday qualifying day in all of that time.
The set up for qualifying in 2016 is slightly different over past years with the simple way of working it out today we create the fast nine and they become safe tomorrow within the nine but will shoot out the order at the end of the day. The balance of the field then is locked in even if there had been more that the 33 cars it would have bumped cars out today. Tomorrow they qualify again from slowest to fastest and then lock in there starting positions as well. In effect it has become a pre qualifying day and then for want of a better phase the real qualifying day happens tomorrow.
Practice was set for a 10am start that in the end was pushed back to just after 1230 local time as the track workers drying the track with air dryers and then with qualifying set for a 2:30pm start with each driver guaranteed a run today baring weather and then and only then a second run after that. Track time was even extended past the normal 6pm finish to 7pm. The dramas firstly came out of the morning practice session as 500 rookie and ex F1 driver and now Ganassi driver Max Chliton made heavycontact with the wall on the exit of turn 2 and a big rebuild for the team was ahead but he was okay and considering how well he had been going it was a rare error that caught him out in fact in the end it was to become a complet tub change that was required.
Under dark skies then and a building wind with a temperature of just 15c the field began to form for the four lap qualifying runs. Drama came pretty thick and fast as drivers set times and some big names were out side of the top nine including all of the Ganassi cars in fact it was the Honda powered cars that looked like the ones to watch. By 4pm everyone had completed a run and then at 5pm the teams lined up for second attempts close to the sort of feeling of Bump Days in the past however in this instance it was to bump in to the Fast Nine for the shoot out  tomorrow. The final last quarter of an hour was crazy as times tumbled and names changed as the early evening sun set and the conditions ideal for fast times. I'm the end there were surprises but the race can be won from anywhere that's for sure. A car not to take part was Pippa Mann who spun on her qualifying  run and did not set a time and of course Chilton as repair work carried on.

Results of  qualifyI got Saturday May 21st 2016

1.  (5) James Hinchcliffe, Honda, 02:35.8803 (230.946)
2.  (28) Ryan Hunter-Reay, Honda, 02:35.9755 (230.805)
3.  (12) Will Power, Chevrolet, 02:36.0225 (230.736)
4.  (3) Helio Castroneves, Chevrolet, 02:36.1822 (230.500)
5.  (29) Townsend Bell, Honda, 02:36.2147 (230.452) 
6.  (21) Josef Newgarden, Chevrolet, 02:36.3658 (230.229)
7.  (7) Mikhail Aleshin, Honda, 02:36.3798 (230.209)
8.  (26) Carlos Munoz, Honda, 02:36.4042 (230.173)
9.  (22) Simon Pagenaud, Chevrolet, 02:36.4522 (230.102)
10.  (98) Alexander Rossi, Honda, 02:36.4893 (230.048)
11.  (27) Marco Andretti, Honda, 02:36.4966 (230.037)
12.  (2) Juan Pablo Montoya, Chevrolet, 02:36.6956 (229.745)
13.  (9) Scott Dixon, Chevrolet, 02:36.8651 (229.497)
14.  (20) Ed Carpenter, Chevrolet, 02:36.9111 (229.429)
15.  (6) JR Hildebrand, Chevrolet, 02:37.1538 (229.075)
16.  (14) Takuma Sato, Honda, 02:37.8281 (228.096)
17.  (18) Conor Daly, Honda, 02:37.9902 (227.862)
18.  (24) Sage Karam, Chevrolet, 02:38.0191 (227.821)
19.  (10) Tony Kanaan, Chevrolet, 02:38.1171 (227.679)
20.  (11) Sebastien Bourdais, Chevrolet, 02:38.2819 (227.442)
21.  (15) Graham Rahal, Honda, 02:38.2853 (227.437)
22.  (88) Bryan Clauson, Honda, 02:38.5136 (227.110)
23.  (16) Spencer Pigot, Honda, 02:38.5202 (227.100)
24.  (77) Oriol Servia, Honda, 02:38.6649 (226.893)
25.  (42) Charlie Kimball, Chevrolet, 02:38.9057 (226.549)
26.  (61) Matt Brabham, Chevrolet, 02:39.0178 (226.390)
27.  (25) Stefan Wilson, Chevrolet, 02:39.6031 (225.560)
28.  (41) Jack Hawksworth, Honda, 02:39.7248 (225.388)
29. (35) Alex Tagliani, Honda, 02:40.3515 (224.507)
30. (4) Buddy Lazier, Chevrolet, 02:40.4702 (224.341)
31. (8) Max Chilton, Chevrolet, no time (no speed)
32. (19) Gabby Chaves, Honda, no time (no speed)
33. (63) Pippa Mann, Honda, no time (no speed)


No comments:

Post a Comment